DULCOTRANS PP Version
| Feed rate at max. pressure | Feed lift max. | Order no. | |
| l/h | m | ||
| * The pump capacity is understood as including the hose and pump nozzle, determined using water at room temperature as the medium. | |||
| DULCOTRANS 41/1200 | 6.600 * | 16 | 1098489 |
DULCOTRANS PVDF Version
| Feed rate at max. pressure | Feed lift max. | Order no. | |
| l/h | m | ||
| * The pump capacity is understood as including the hose and pump nozzle, determined using water at room temperature as the medium. | |||
| DULCOTRANS 41/1200 PVDF | 6.600 * | 16 | 1098494 |
Materials in Contact with the Medium ProMinent Barrel Pump DULCOTRANS 41/1200
The following materials come into contact with the liquids:
| PP design | PVDF design | |
| External and internal pipe, pump nozzle | Polypropylene | PVDF |
| Drive shaft | Hastelloy C | Hastelloy C |
| Rotor | PP | PVDF |
| Axial face seal | PTFE | PTFE |
| O-rings | FKM | FKM |
| Metering hose | PVC | Multi-purpose chemical hose |
Technical Data ProMinent Barrel Pump DULCOTRANS 41/1200
| DULCOTRANS 41/1200 | ||
| Max. density | kg/dm3 | 1.9 |
| Max. viscosity | mPas | 1,000 |
| Media temperature PP | °C | 50 |
| Media temperature PVDF | °C | 90 |
| Suction pipe outer diameter | mm | 41 |
| Hose connection | d25 | |
| Discharge hose | 2 m, DN 25 | |
| Motor rating | W | 825 |
| Enclosure rating | IP 24 | |
| Voltage/frequency | 1~/230 V/50 Hz | |
| Under-voltage cut-out | with | |
| Overvoltage safety switch | with | |
| Temperature monitoring | none | |
| Speed control | none | |
| Connecting cable | 5 m, EUR plug | |
| Drum adapter | G 2″ | |
| Weight | kg | 8.3/9.7 |
| Dimensions H x W x D | mm | 1,515 x 220 x 90 |
Dimensions ProMinent Barrel Pump DULCOTRANS 41/1200
| DULCOTRANS 41/1200 | ||
| Dim. A | mm | 220 |
| Dimension C | mm | 1,016 |
| Dim. D | mm | 1,200 |
| Dimension F | mm | 41 |
| Dim. G | d | 25 |
| Dim. B | mm | 90 |
| Dim. H | mm | 1,515 |

