Motor Specification
| Spec. | |||
|---|---|---|---|
| Model | U8 | Current | 4A |
| Power | 800W | Protection grade | IP44 |
| Voltage | 220~230VAC | Insulation grade | B |
| Frequency | 50/60Hz | Weight | 3.0kg |
Model Code
| ① | ② | ③ | ④ | ⑤ | ⑥ | ⑦ | ⑧ | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DR | – | P | L | S | – | 10 | – | U | 4 | S | – | S |
| ① | Pipe Material | P:PP | F:PVDF | S:STS316 | ||||||||
| ② | Capacity Features | L:Low head | H:High head | |||||||||
| ③ | Shaft Material | S:STS316 | H:HASTELLOY | T:TITANIUM | ||||||||
| ④ | Pipe Length | 07:700mm | 10:1000mm | 12:1200mm | ||||||||
| ⑤ | Motor Type | U:Electric Motor | ||||||||||
| ⑥ | Motor Power | 8:800W Class | ||||||||||
| ⑦ | Motor Option | S:Standard | A:Speed Control | |||||||||
| ⑧ | Motor Voltage | S:220~230V 50/60Hz | ||||||||||




